TGPCET NAGPUR
State-of-the-art facilities for hands-on learning
Advanced Labs
Computer Systems
Software Tools
Software & Tools:
Software & Tools:
Software & Tools:
Software & Tools:
Focus Areas:
Platforms & Tools:
Hardware & Software:
Tools & Software:
Software & Tools:
Classrooms equipped with ICT facilities, high-speed internet access for both staff and students, adequate well-equipped laboratories supporting academic and research activities.
| Sr. No | Laboratory Name | Software & Tools |
|---|---|---|
| 01 | Artificial Intelligence & Machine Learning Lab | Turbo C, C++, Python, TensorFlow, Open Office |
| 02 | Computer Graphics Lab | Turbo C, C++, OpenGL, Blender, Open Office |
| 03 | Software Engineering Lab | IBM Rational Rose, Oracle 9i, Git, VS Code |
| 04 | Database Management System Lab | MySQL, Oracle 9i, PostgreSQL, MongoDB |
| 05 | Data Structure Lab | Turbo C, C++, NS2, Wireshark |
| 06 | Research Lab | Python, Turbo C, C++, MATLAB, Open Office |
| 07 | Data Science Lab | C++, JDK 1.5, Python, R, Tableau |
| 08 | Computer Workshop Lab & Project Lab | Turbo C, C++, Java, .Net, Visual Studio |
| 09 | Simulation Lab | IBM Rational Rose, Oracle 9i, NS2 |
Computer Systems
Internet Connectivity
Software Tools
Lab Access